Tentative | Rumored |
Date | Company | Cigar/Comments |
---|---|---|
1912-24 | Fuente | Production - Tampa, FL - 813 Francis Street |
1924 | Fuente | A. Fuente and Co. incorporated |
1924 | Fuente | LOSS: Ybor City factory lost due to fire - Tampa, FL |
1925-46 | Fuente | No Production |
1946-86 | Fuente | Production - Ybor City, FL |
1940-196x | Fuente | Production - Ybor City, FL - Fuente Home |
1956/xx/xx | Fuente | Carlos Sr. takes over A. Fuente and Co. |
1958/xx/xx | Fuente | Carlos Sr. buys A. Fuente and Co. |
1961-1963 | Fuente | Production - Expanded - Ybor City, FL - 18th St & 17th Ave. |
1965/xx/xx | Fuente | Production - Expanded - Ybor City, FL - 22nd St - Charles the Great Building |
1966/xx/xx | Fuente | Flor de Orlando |
197x/xx/xx | Fuente | Montesino - Ybor City, FL |
1975/xx/xx | Fuente | 858 Natural/Maduro - Ybor City, FL |
1975-79 | Fuente | Production - Esteli, Nicaragua |
1979/xx/xx | Fuente | LOSS: Building lost due to fire - Sandinista revolution - Nicaragua |
1976/xx/xx | Fuente | Don Carlos - Nicaragua |
1979 | Fuente | Production - Honduras |
1980 | ||
1980/09/04 | Fuente | Production - Dominican Republic |
1980/xx/xx | Fuente | Montesino - Dominican Republic |
1981 | ||
1981/xx/xx | Fuente | 858 Natural/Maduro - Dominican Republic |
1982 | ||
1982/xx/xx | Fuente | Chateau/Double Chateau - Cedar sleeve, Green ribbon added |
1983 | ||
1983/xx/xx | Fuente | Hemingway Signature |
1986 | ||
1986/xx/xx | Fuente | Hemingway Classic RV - 2500 cigars |
1986/xx/xx | Fuente | Hemingway Signature RV - 2500 cigars |
1986/xx/xx | Fuente | Hemingway Short Story RV - 2500 cigars |
1986/xx/xx | Fuente | Distribution Only - Ybor City, FL - Charles the Great Building |
1986/xx/xx | Fuente | Hand-made cigars for JC Newman |
1986/xx/xx | Newman | Rigoletto Dominican Darks/Lights, Black Arrows, Black Magics |
1986/xx/xx | Newman | Machine-made cigars for Fuente |
1986/xx/xx | Newman | La Unica (Primeros) |
1986/xx/xx | Fuente | Don Carlos - Dominican Republic (Robusto, #3) |
1987 | ||
1987/xx/xx | Newman | Cuesta-Rey [1.1] |
1988 | ||
1988/xx/xx | Fuente | Cigars for Ashton |
1988/xx/xx | Ashton | Aged Maduro |
1988/xx/xx | Ashton | Cabinet |
1988/xx/xx | Ashton | Classic re-release [1.2] |
1988/xx/xx | Fuente | Hemingway Classic, Masterpiece |
1988/xx/xx | Fuente | Hemingway Short Story |
1990 | ||
1990/xx/xx | Newman | Distribution for Fuente |
1992 | ||
1992/xx/xx | Fuente | Opus X - First crop |
1994 | ||
1994/xx/xx | Fuente | Operations stopped - Ybor City, FL - Charles the Great Building |
1995 | ||
1995/xx/xx | Fuente | LOSS: 1800 bales lost due to fire at 2 tobacco barns - Dominican Republic |
1995/11/18 | Fuente | Opus X (East of Mississippi) - SLB (DC, RdC, Fuente Fuente, Robusto, PL, #2, #5) |
1996 | ||
1996/xx/xx | Newman | Diamond Crown Classic (West Coast) |
1997 | ||
1997/xx/xx | Fuente | Opus X Petit Lancero - head change - Taper |
1997/xx/xx | Fuente | Cubanitos |
1997/xx/xx | Fuente | Hemingway Between the Lines |
1997/xx/xx | Fuente | Hemingway Signature LVR (European, Connecticut) |
1997/1x/xx | Fuente | Don Carlos #2 |
1998 | ||
1998/09/22 | Fuente | LOSS: 17 of 19 curing barns lost due to Hurricane Georges - Dominican Republic |
1998/xx/xx | Fuente | Don Carlos (#4, Presidente, Double Robusto) |
1998/xx/xx | Fuente | Hemingway Work of Art Maduro - W:Conn Broad |
1998/xx/xx | Fuente | Hemingway Best Seller Natural |
1998/xx/xx | Fuente | Trinidad |
1998/xx/xx | Fuente | Don Carlos Senior Blend Robusto |
1998/xx/xx | Fuente | Opus X - Box change (SLB to Dress) |
1998/xx/xx | Fuente | Opus X #4, XXX, Perfecxion X, A |
1998/xx/xx | Newman | Cuesta-Rey Centenario Coleccion |
1998/xx/xx | Newman | Cuesta-Rey Centro Fino |
1999 | ||
1999/xx/xx | Fuente | Opus X Super Belicoso |
1999/xx/xx | Fuente | Opus X (West of Mississippi) |
1999/xx/xx | Ashton | VSG Rounds - Rolled in '97 |
1999/11/xx | Ashton | VSG |
1999/xx/xx | Fuente | Hemingway Untold Story Natural - CFC |
1999/xx/xx | Fuente | Anejo - CFC |
1999/xx/xx | Fuente | Don Carlos lancero - One-offs |
2000 | ||
2000/xx/xx | Fuente | Anejo - Naked |
2000/xx/xx | Fuente | Hemingway Between the Lines - Size change - 1/4" shorter |
2000/xx/xx | Fuente | 858 Sungrown - Pre-release [1.12] |
2000/xx/xx | Fuente | Opus X Lancero - CFC |
2000/xx/xx | Fuente | Opus X Lancero - Naked |
2001 | ||
2001/xx/xx | Fuente | Hemingway Best Seller Maduro - CFC |
2001/xx/xx | Fuente | Don Carlos lancero - Charity |
2001/xx/xx | Ashton | VSG ER |
2001/xx/xx | Fuente | Anejo - Cedar sleeve added |
2001/xx/xx | Fuente | Anejo Shark #77 |
2001/xx/xx | Newman | Diamond Crown Maximus |
2002 | ||
2002/xx/xx | Fuente | Hemingway/Anejo/Opus X - Humidipacks added |
2002/xx/xx | Fuente | Hemingway Untold Story Natural - CFC |
2002/xx/xx | Fuente | Opus X Maduro |
2002/xx/xx | Fuente | Opus X Lancero - Red ribbon |
2002/xx/xx | Fuente | 858 Sungrown [1.12] |
2002/xx/xx | Fuente | 858 Rosado Sun Grown - 4350 cigars [1.12] |
2002/xx/xx | Fuente | Don Carlos Senior Blend Robusto - CFC |
2003 | ||
2003/09/xx | Fuente/Newman | Toast Across America - No coffin - Opus X/Diamond Crown Maximus Toro |
2003/xx/xx | Ashton | Cabinet Tres Petit |
2003/xx/xx | Ashton | Heritage Puro Sol |
2003/xx/xx | Fuente | Hemingway Classic Sungrown - 4125 cigars - W:Ecuadorian |
2003/xx/xx | Fuente | Opus X Lancero - Cedar sleeve, Red ribbon added |
2003/xx/xx | Fuente | Hemingway/Anejo/Opus X - Humidipack change - waterdrop added |
2003/xx/xx | Fuente | AF13 - Numbered - 1300 cigars |
2003/xx/xx | Fuente | 858 Rosado Sun Grown [1.12] |
2004 | ||
2004/09/xx | Fuente/Newman | Toast Across America - No coffin - Opus X/Diamond Crown Maximus Perfecto |
2004/xx/xx | Fuente | Don Carlos lancero - Cedar sleeve added |
2005 | ||
2005/09/xx | Fuente/Newman | Toast Across America - Light Brown - Opus X/Diamond Crown Maximus Perfecto |
2005/xx/xx | Fuente | King B |
2005/xx/xx | Fuente | Hemingway Best Seller Maduro - CFC |
2005/xx/xx | Fuente | AF13 - CFC |
2005/xx/xx | Fuente | Opus Forbidden X Lancero - Casa Fuente |
2005/xx/xx | Fuente | Casa Fuente (Churchill, Belicoso Finos, Corona Gorda, Robusto) |
2005/xx/xx | Newman | Cuesta-Rey/La Unica/Diamond Crown 1895 perfecto |
2005/10/xx | Newman | 110th Anniversary 1895 Perfecto Tubos (Diamond Crown Classic, Diamond Crown Maximus, Cuesta-Rey CentroFino Sungrown, La Unica Cameroon) |
2006 | ||
2006/xx/xx | Fuente | Casa Fuente Double Corona |
2006/xx/xx | Fuente | Casa Fuente Pyramid #2 |
2006/xx/xx | Fuente | Casa Fuente Double Robusto |
2006/xx/xx | Newman | Diamond Crown Maximus Stanford's 90th |
2006/07/xx | Ashton | ESG 20 Churchill |
2006/09/xx | Fuente/Newman | Toast Across America - Light Brown - Opus X/Diamond Crown Maximus Toro |
2006/xx/xx | Ashton | VSG Wizard |
2006/xx/xx | Ashton | VSG - Band change (Removed "Cabinet") |
2006/xx/xx | Fuente | AF13 - CFC |
2006/xx/xx | Fuente | Don Carlos 30th - Edicion de Aniversario - 9000 cigars (100 humidors of 90 cigars) |
2007 | ||
2007/xx/xx | Fuente | Don Carlos 30th - Edicion de Aniversario - 24000 cigars (800 boxes of 30 cigars) |
2007/xx/xx | Fuente | Hemingway Best Seller Maduro - CFC |
2007/06/xx | Fuente/Newman | CF10 |
2007/09/xx | Fuente/Newman | Toast Across America - Red - Opus X/Diamond Crown Maximus Toro |
2007/xx/xx | Fuente | Opus Forbidden X cigar-in-a-bottle - 5000 bottles |
2007/xx/xx | Ashton | ESG 21 Robusto |
2007/xx/xx | Fuente | Opus X Double Robusto |
2007/xx/xx | Fuente | 858 Sungrown - New batch. [1.3] [1.12] |
2007/xx/xx | Holts | Holts Classics |
2007/xx/xx | Fuente | AF13 - CFC |
2007/xx/xx | Fuente | Casa Fuente Lancero - One-offs |
2008 | ||
2008/xx/xx | Fuente | Casa Fuente Lancero |
2008/09/xx | Fuente/Newman | Toast Across America - Black - Opus X/Diamond Crown Maximus Toro - Cedar wrapped |
2008/12/xx | Fuente | Don Arturo Gran Aniverxario - Rolled in 2001 - 9216 cigars |
2008/xx/xx | Ashton | ESG 22 Torpedo |
2009 | ||
2009/xx/xx | Fuente | Don Carlos 30th - Edicion de Aniversario - 9000 cigars (300 boxes of 10 cigars, 3 sizes) |
2009/xx/xx | Newman | Diamond Crown Gridiron Greats |
2009/xx/xx | Fuente | 858 Rosado Sun Grown - Re-release [1.12] |
2009/xx/xx | Fuente | King T |
2009/xx/xx | Fuente | Queen B |
2009/xx/xx | Ashton | ESG 23 Toro |
2009/xx/xx | Fuente | Opus X Lost City - 5 sizes (Robusto, Dbl Robusto, Toro, Piramide, New Perfecto) - 29000 cigars |
2009/xx/xx | Fuente | Angel's Share Prototype - Forbidden X, Don Carlos bands |
2009/xx/xx | Fuente | Opus X - Box change (Black X to Red X) |
2009/09/xx | Fuente/Newman | Toast Across America - Natural - Opus X/Diamond Crown Maximus Pyramid |
2009/10/xx | Fuente | Chateau Pyramid (Connecticut) |
2009/12/xx | Fuente | Opus X Lancero - Red Secondary Band - (300 boxes of 10) - 3000 cigars |
2009/12/xx | Fuente | Opus X Love Affair - Red Secondary Band |
2009/12/xx | Fuente | Opus X Magnum O |
2009/12/xx | Fuente | Opus X Pussycat |
2009/12/xx | Fuente | Opus X Shark |
2010 | ||
2010/xx/xx | Newman | Diamond Crown Julius Caesar |
2010/01/xx | Fuente | Magnum R - Unified band |
2010/02/xx | Fuente/Newman | CF163 |
2010/03/xx | Ashton | VSG Eclipse Tubo |
2010/09/xx | Fuente/Newman | Toast Across America - Yellow - Opus X/Diamond Crown Maximus Figurado |
2010/xx/xx | Fuente | Hemingway Signature Sungrown |
2010/xx/xx | Fuente | Don Carlos 75th Robusto |
2011 | ||
2011/xx/xx | Fuente | Band change - Unified [1.4] |
2011/01/xx | Fuente | Hemingway Classic Rosado |
2011/01/xx | Fuente | Hemingway Signature Rosado |
2011/07/xx | Fuente | Hemingway Short Story Maduro - Re-release - 30000 cigars, Band change (Unified) |
2011/xx/xx | Ashton | VSG Robusto Especial - TAA |
2011/xx/xx | Ashton | VSG Pegasus |
2011/xx/xx | Fuente | Anejo #60 |
2011/xx/xx | Newman | Diamond Crown Classic Torpedo #8 |
2011/xx/xx | Newman | Diamond Crown Cameroon Select - Double Belicoso - (6 x 54) |
2011/xx/xx | Newman | Diamond Crown Maximus Double Robusto #6 |
2011/08/xx | Fuente | Don Carlos 76th Robusto |
2011/08/25 | Fuente | LOSS: 2 tobacco warehouses lost due to fire at Villa Gonzalez - Dominican Republic |
2011/09/xx | Fuente/Newman | Toast Across America - Purple - Opus X/Julius Caesar Figurado |
2011/12/xx | Fuente | Forbidden X 13 [1.6] |
2011/12/xx | Fuente | Magnum R 44 |
2012 | ||
2012/xx/xx | Fuente | King T Rosado |
2012/xx/xx | Fuente | Hemingway Best Seller Maduro - 1000 boxes, Band change (Unified) |
2012/03/16 | Fuente | Casa Fuente Series 5 80x (806, 807, 808) |
2012/05/28 | Fuente | Solaris (6x47 Belicoso) - 5500 cigars [1.7] |
2012/09/xx | Fuente/Newman | Toast Across America - Black/White - Opus X/Julius Caesar Figurado |
2012/09/xx | Ashton | Cabinet #4 |
2012/10/05 | Fuente | W Curtis Draper 125th Ani |
2012/11/xx | Fuente | Angel's Share Pre-release Reserve d'Chateau, Toro (Prometheus) (Cream band) |
2012/11/xx | Fuente | Angel's Share Pre-release Robusto, Perfecxion X (Cream band) |
2012/12/xx | Fuente | Unnamed Reserve 2012 |
2013 | ||
2013/xx/xx | Fuente | Especiales |
2013/xx/xx | Ashton | Senoritas, Half Corona, Cigarillos in Connecticut (blue box) |
2013/xx/xx | Fuente | Casa Fuente Series 5 80x - Ribbon change (to Gold) |
2013/xx/xx | Fuente | Opus X Bongo - Opus 22 10th Ani |
2013/02/xx | Fuente | Opus X Big B - CFC, Charity boxes |
2013/08/xx | Fuente | Casa Cuba - 4 sizes (Doble Tres 5.5x44, Quatro 4.5x54, Cinco 5x50, Sies 6x52) - 30 cigars/box |
2013/09/xx | Newman | Julius Caesar 1895 Perfecto Special Reserve |
2013/09/xx | Newman | Diamond Crown Classic Maduro (Re-branded as Black Diamond) |
2013/09/xx | Fuente/Newman | Toast Across America - Blue - Don Arturo/Diamond Crown Black Diamond Pyramid |
2013/10/xx | Fuente | Opus X Lancero DAS |
2013/10/xx | Fuente | Opus X Super Belicoso DAS |
2013/10/xx | Fuente | Don Arturo Gran Aniverxario DAS |
2013/11/xx | Fuente | Anejo - Band change (Unified) [1.4] |
2013/12/xx | Fuente | Angel's Share Robusto, Reserve d'Chateau, Fuente Fuente, Perfecxion X, Secondary Band change (Cream to Red) |
2013/12/xx | Ashton | ESG 24 Perfecto |
2014 | ||
2014/xx/xx | Fuente | Opus X - Band change (size increase) |
2014/xx/xx | Fuente | Anejo #888 |
2014/01/xx | Fuente | Unnamed Reserve 2013 |
2014/09/xx | Fuente/Newman | Toast Across America - Brown - Opus X/Julius Caesar Shark |
2014/10/xx | Ashton | Symmetry |
2014/12/17 | Fuente | Unnamed Reserve 2014 |
2014/12/17 | Fuente | Magnum R Super Sixty |
2014/12/17 | Fuente | Hemingway Signature Sungrown - Release - Band change (Unified) [1.4] |
2014/12/17 | Fuente | Hemingway Classic Sungrown - Release - Band change (Unified) [1.4] |
2015 | ||
2015/xx/xx | Fuente | Growing - Esteli, Nicaragua |
2015/09/xx | Fuente/Newman | Toast Across America - Burgundy - Opus X/Julius Caesar Shark |
2015/10/17 | Fuente | Hemingway Thompson Cigar Co. 100th Anniversary - 5 1/2 x 52 perfecto - 1000 boxes/10 |
2015/10/xx | Fuente | Don Carlos Eye of the Shark - Edicion de Aniversario - The Man's 80th |
2015/10/xx | Fuente | Don Carlos Personal Reserve - Edicion de Aniversario - The Man's 80th |
2015/11/xx | Fuente | Opux X Rosado Oscuro Oro - 5 sizes (Reserve D'Chateau 7x48, Perfecxion X 6.25x48, Fuente Fuente 5.625x46, Robusto 5.25x50, No 4 5.25x42) - 3/box |
2015/12/xx | Fuente | Unnamed Reserve 2015 |
2016 | ||
2016/08/05 | Fuente | Carlos Fuente Sr. dies |
2016/09/xx | Fuente | Casa Cuba Divine Inspiration |
2016/09/xx | Fuente | Opus X 20th Anniversary - Believe, Father & Son, God’s Whisper, Power of the Dream [1.8] |
2016/10/xx | Newman | Diamond Crown - Packaging Change |
2016/11/xx | Fuente | Don Carlos - Band change - Don Carlos Personal Reserve band [1.4] |
2016/11/xx | Fuente/Newman | Toast Across America - Olive-Bronze - Opus X/Diamond Crown Black Diamond Perfecto |
2016/11/25 | Newman | Diamond Crown Black Diamond - Initial Release outside TAA (27 DC Lounges) - Band Change [1.5] - Sizes [1.9] |
2017 | ||
2017/04/03 | Fuente | LOSS: 100s of thousands of fuente/newman/sosa cigars lost due to shipping container theft - Florida, U.S.A. |
2017/09/28 | Fuente | Don Carlos - Edicion de Aniversario - "The Man" - Released only at Holt's Fuente Mania event |
2017/11/xx | Fuente/Newman | Toast Across America - Royal Blue - Opus X/Diamond Crown Black Diamond Perfecto |
2017/12/xx | Fuente | Opus X 2017 - Dubai Exclusivo - 2 sizes [1.14] |
2018 | ||
2018/01/17 | Fuente | Production - Expanded - Box Factory - Santiago, Dominican Republic |
2018/01/22 | Fuente/Newman | Fuente & Newman Premium Cigars Limited, Inc. renamed to Arturo Fuente Cigar Company |
2018/08/09 | Fuente | 858 Rosado Sun Grown (6 1/4 x 47) - $6.33 (Boxes of 20, $126.60) [1.12] |
2018/08/09 | Fuente | Opus X Perfecxion 888 (6 7/8 x 44) - $13.50 (Boxes of 24, $324) |
2018/09/xx | Fuente | Don Carlos - Edicion de Aniversario - "The Man" (5 1/4 x 50) - $14.03 (Boxes of 20, $280.60) |
2018/11/xx | Fuente | Oro Magnum R Super Sixty - Ecu. Conn. Shade wrapper - gold foil sleeve/red foot band - $11.99 (Boxes of 24, $287.86) |
2018/11/xx | Fuente | Don Arturo Gran Aniverxario - Limited - Siglo de Passion/Amor/Amistad/Familias |
2018/11/xx | Fuente/Newman | Toast Across America - Forest Green - Opus X/Julius Caesar Shark |
2018/11/xx | Fuente | Casa Cuba Doble Dos (6 1/2 x 44) - $9.60 |
2019 | ||
2019/xx/xx | Newman | Diamond Crown Classic Connecticut Perfecto |
2019/05/xx | Fuente | Opus X Serie Heaven and Earth - 4 sizes - [1.11] |
2019/11/xx | Fuente | Opus X 2020 - United Arab Emirates Exclusive - 3 sizes [1.10] |
2019/11/xx | Fuente/Newman | Toast Across America - Red - Opus X/Julius Caesar Shark |
2020 | ||
2020/01/23 | Fuente | Daniel Marshall by Carlos Fuente - XXXVIII Limited Edition (6 3/8 x 52) - $NA |
2020/04/xx | Fuente | Opus X Story 2020 Spring - 4 Forbidden X cigars (1xRobusto, 1xDouble Robusto, 2xToro) - 750 boxes - $180 |
2020/09/xx | Fuente | Daniel Marshall by Carlos Fuente - XXXVIII Limited Edition - Gold (6 3/8 x 52) - $1495 (humidor) |
2020/10/xx | Fuente | God of Fire - KKP Special Reserve (Piramide 58/Gran Toro 56) - Prometheus - $5500 (humidor) |
2020/11/xx | Fuente | Opus X Story 2020 Fall - 4 Forbidden X cigars (1xRobusto, 1xDouble Robusto, 2xToro) - 1250 boxes - $180 |
2020/12/01 | Fuente | Naked Kings - Corojo Wrapper, Dom/Nic Filler - From 2019 - Magnum R band - 1 size (6 7/8 x 48) - $10 (NA Packs of 10) |
2020/12/21 | Fuente | Rare Pink - Ecuadorian Wrapper, Nicaraguan Esteli filler - 4 sizes (Work of Art 4 7/8 x 46/60, Short Story 4 x 42/49, Signature 6 x 46, Happy Ending 5 1/2 x 53) - $7.40-$11.85 (3000 boxes - 500 Boxes of 10/24) |
2020/12/27 | Fuente | Forbidden X 13 2020 - 4 sizes (El Beso Prohibido 5 3/4 x 52, Amor Sensual - 6 1/8 x 54 Torp, Deseos de Amor - 5 1/4 x 50, Pasion de Amor - 6 1/8 x 48) - (Boxes of NA, $28-$30) |
2020/12/27 | Fuente/Newman | Toast Across America - Orange - Opus X/Julius Caesar Shark |
2021 | ||
2021/05/xx | Fuente | Opus 22 2020 - 150 boxes - $995 |
2021/03/xx | Fuente | Opus X Serie Heaven and Earth - Rare Black - Created in 2020 - 1 size - Double Corona - $65 [1.11] |
2021/05/xx | Fuente | Opus X Story 2021 Spring - 4 Forbidden X cigars (1xRobusto, 1xDouble Robusto, 2xToro) - 500 boxes - $180 |
2021/09/11 | Fuente | Unnamed Reserve - 5 3/4 x 48 - SG Rosado Wrapper, Dom Binder/Filler, Rolled 09/2016 (Same as 2012?) - 1000 boxes of 20 - $10.93 |
2021/10/xx | Fuente | Casa Fuente Retail - 7 sizes regular + 3 sizes Series 5 [1.13] |
2021/11/28 | Fuente/Newman | Toast Across America - Cream - Opus X/Julius Caesar Shark |
2021/12/xx | Fuente | Opus X 25 - Elie Bleu - 1 size (Double Corona 7 x 50) - 25 cigars, green band, in humidor |
2022 | ||
2022/09/xx | Newman | Diamond Crown Black Diamond - Blend Change - Strengthed, Band Change [1.5] - Sizes [1.9] |
2022/10/14 | Fuente | Rare Pink - 2 sizes (Queen of Hearts Figurado - 3 3/4 x 54, Sophisticated Hooker Figurado - 7 1/4 x 53) |
2022/11/28 | Fuente/Newman | Toast Across America - Dark Brown - Opus X/Julius Caesar Shark |
2022/xx/xx | Newman | 2021 PCA Exclusive |
2023 | ||
2023/09/xx | Fuente | Don Carlos Eye of the Bull - Edicion de Aniversario - The Man's 80th - 1 size (3 1/2x55) - PCA Exclusive - $12.80 |
2023/11/28 | Fuente/Newman | Toast Across America - Light Blue - Opus X/Julius Caesar Shark |
2024 | ||
2024/xx/xx | Fuente | Production - Nicaragua - Gran Fabrica de Tabacos La Bella y La Bestia |
2024/03/20 | Fuente/Padron | Legends - Honoring Jose O Padron - 1 size (Churchill B.P. 7 x 50) - 2 blends - $125 - (750+ boxes of 40 - 20 per blend) |
2024/09/xx | Fuente/Newman | Toast Across America - White/Gold - Opus X/Julius Caesar Shark |
2024/10/xx | Fuente | Hemingway Sungrown Oscuro - 2 sizes (Signature 6x46, Classic 7x46) - W:Oliva Habano,B:Dom Rep,F: Dom Rep - TAA Exclusive - NA Boxes of 25 - $10.95-11.75 |
2024/11/xx | Newman | Diamond Crown - Box/Band change - 20 count boxes |
2024/12/25 | Fuente | Don Carlos Lancero - Edicion de Aniversario - The Man's 80th - 1 size (7 1/2x41) - PCA Exclusive - NA boxes of 13 - $NA |
2024/xx/xx | Fuente | Rare Pink - 1 size (Lancero figurado) |
2025 | ||
2025/xx/xx | Fuente | Black Pink |
2025/01/xx | Fuente | Opus X 25 - 1 Size (Perfecto) - W/B/F:Dom Rep - NA boxes of 20 - $58/ |
Unknown | ||
202x/xx/xx | Fuente | Triple Chateau |
![]()
Gran Reserva, Chateau Natural/Maduro, 858 Natural/Maduro/Candela |
![]()
Chateau/858 Sungrown, Hemingway, Don Carlos |
![]()
Anejo |
![]()
Magnum R |
![]() ![]()
Diamond Crown Black Diamond |
Date | Company | Cigar/Comments |
---|---|---|
1884 | Newman | Cuesta-Rey brand founded in Atlanta, Georgia |
1893 | Newman | Production - Port Tampa, FL |
1895 | Newman | J.C. Newman Cigar Company founded in Cleveland, Ohio |
1895-1954 | Newman | Production - Cleveland, OH |
1895/xx/xx | Newman | A.B.C. |
1895/xx/xx | Newman | Dr. Nichol |
1895/xx/xx | Newman | The American [2.3] |
1914/xx/xx | Newman | El Baton - Cuban tobacco |
1916/xx/xx | Newman | Production - Marion, OH & Lorain, OH |
1916/xx/xx | Newman | Judge Wright |
192x/xx/xx | Newman | Little Cameo |
192x/xx/xx | Newman | Mendelsohn merger (M&N Cigar Manufacturers) |
1937/xx/xx | Newman | Brick House |
1954 | Newman | Production - Ybor City, FL - Regensburg "El Reloj" cigar factory |
1956/xx/xx | Newman | Student Prince |
1958/xx/xx | Newman | El Reloj [2.3] |
1958/xx/xx | Newman | Newman Purchases Cuesta-Rey |
1958/xx/xx | Newman/Cuesta | Cuesta-Rey Cabinet [2.1] |
196x/xx/xx | Newman/Kline | Rigoletto Tampa/Londonaire/Black Jacks/Black Lightning/Natural/Palma Grande/Wild [2.3] [2.5] |
197x/xx/xx | Newman | Cuesta-Rey #95 Cameroon |
1986/xx/xx | Newman | Machinemade cigars for Fuente |
1990/xx/xx | Newman | Distribution for Fuente |
1998/11/xx | Newman | Alcazar - 5 Sizes (#1/#2/#3/#4/#5) [2.2] |
2003 | ||
2003/xx/xx | Newman | Quorum Classic [2.2] |
2008 | ||
2008/xx/xx | Newman | El Baton Re-release [2.4] |
2009 | ||
2009/xx/xx | Newman | Brick House re-release [2.4] |
2011 | ||
2011/xx/xx | Newman | PENSA Factory Opens [2.2] |
2011/xx/xx | Newman | Trader Jack's [2.3] |
2011/xx/xx | Newman | El Baton Belicoso [2.4] |
2011/xx/xx | Newman | Brick House Short Torpedo [2.4] |
2011/xx/xx | Newman | Diamond Crown Cameroon Select - Double Belicoso - (6 x 54) |
2012 | ||
2012/xx/xx | Newman | Tampa Trolleys - 1 Size (7 1/4 x 52) - W: Connecticut Broadleaf, F: Dom/Nic - Bundle [2.2] |
2012/xx/xx | Newman | Brick House Maduro - Initial Release - Mighty Mighty [2.4] |
2012/xx/xx | Newman | Perla Del Mar [2.4] |
2012/01/xx | Newman | Quorum Classic/Shade Double Gordo [2.2] |
2012/05/xx | Newman | Brick House The Teaser (3 1/2 x 56) [2.4] |
2013 | ||
2013/xx/xx | Newman | Brick House Maduro Robusto [2.4] |
2015 | ||
2015/09/xx | Newman | Quorum Maduro [2.2] |
2016 | ||
2016/09/xx | Newman | Cuesta Rey - Flor de Cuesta-Rey Arapiraca [2.4] |
2016/10/xx | Newman | Brick House Maduro Toro (6x52) [2.4] |
2016/10/xx | Newman | Brick House The Traveler Tubo (6 1/4x48) [2.4] |
2016/10/xx | Newman | Perla Del Mar Maduro [2.4] - Sizes [2.6] |
2017 | ||
2017/05/xx | Newman | Brick House Connecticut (Churchill, Corona Larga, Mighty Mighty, Robusto, Short Torpedo, Toro) [2.4] |
2018 | ||
2018/07/xx | Newman | Diamond Crown Classic/Maximus packaging update |
2018/10/xx | Newman | Brick House Maduro Short Torpedo - 5 1/4 x 52 - In german sampler box [2.4] |
2019 | ||
2019/05/31 | Newman | Fourth Generation - The American [2.7] [2.8] |
2019/07/21 | Newman | Brick House Por Ciento - TAA Exclusive - Nic. Puro - 1 size (Toro Extra, 6 1/4 x 54) - $7.40 - 500 boxes of 24 |
2020 | ||
2020/07/31 | Newman | Yagua (6 x 54) - Boxes of 20 - $7.50 [2.2] |
2020/11/27 | Newman | Perla Del Mar - Re-release - Band/Packaging/Press Change, Blend Change (Stronger, Added Nicaragua) [2.4] - Sizes [2.11] - $6.05 - $7.20 |
2020/11/27 | Newman | Perla Del Mar Corojo [2.4] - Sizes [2.11] |
2021 | ||
2021/03/xx | Newman | Factory Firsts - 3 sizes - Factory Exclusive [2.7] [2.13] |
2021/04/19 | Newman | The American - 1 size (President, Tubo - 7 x 48) - Factory Exclusive [2.7] [2.8] |
2021/05/xx | Newman | Brick House Beginnings - 10 yo - TAA Exclusive [2.2] - Sizes [2.12] |
2021/06/xx | Newman | Cuesta Rey No. 95 - W:Cameroon,B:Connecticut Broadleaf - 1 size (6 1/2 x 42) - Factory Exclusive - $16 [2.7] |
2021/07/04 | Newman | The American - 1 size (Double Robusto - 5 x 56) [2.7] [2.8] |
2021/xx/xx | Newman | 2021 PCA Exclusive |
2022 | ||
2022/01/26 | Newman | Jose Gaspar - 1 size (7 x 50) - $40 (5 pack) - 10000 cigars (2000 packs of 5) [2.7] [2.15] |
2022/08/xx | Newman | El Baton - Band Change, Blend Change |
2023 | ||
2023/04/xx | Newman | Angel Cuesta [2.7] [2.14] |
2023/08/xx | Newman | The American - Band Change (add secondary band) |
2023/11/xx | Newman | LeRoy Neiman 2023 Collector’s Edition - 1 size (6x52) - W: Ecuador Havana Rosado, B: Florida SG, F: Nic/USA - $20 - 10000 cigars (500 boxes of 20) |
2024 | ||
2024/07/xx | Newman | LeRoy Neiman 2024 Collector’s Edition - 1 size (7x50) - W: Ecuador Havana Rosado, B: Florida SG, F: Nic/USA - $22 - 12000 cigars (600 boxes of 20) [2.3] |
2024/10/xx | Newman | Smokers - 1 size (Toro - 6x54) - W: NA, B: NA, F: NA - $20 - NA cigars (NA boxes of 20) [2.7] |
Unknown | ||
202x/xx/xx | Newman | Fourth Generation - Admiration [2.2] [2.9] |
202x/xx/xx | Newman | Fourth Generation - 1954 [2.2] [2.10] |
xx/xx/xx | Newman | Decision - 4 sizes (#250/#350/#450/#550) - W: Connecticut Broadleaf, F: Dom/Nic [2.7] |
xx/xx/xx | Newman | Don Jose - 6 sizes - W: Sumatra Sungrown, B/F: Nic [2.2] |
